A | B | M | N | O | P | Q | R | T | U | V | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||
2 | ||||||||||||
3 | Oceny | Ocena | Kolokwium | |||||||||
4 | Lp. | Nr indeksu | Lab1 | Lab2 | Lab3 | Lab4 | Lab5 | Lab6 | Średnia | Końcowa | Plusy | |
5 | 1 | _011195244 | 5 | 4 | 5 | 5 | 2 | 4.2 | 4 | |||
6 | 2 | _012200427 | 5 | 5 | 5 | 3.5 | 5 | 4.7 | 4.5 | |||
7 | 3 | _012200436 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
8 | 4 | _012200581 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
9 | 5 | _013200335 | 5 | 5 | 5 | 3.5 | 5 | 4.7 | 4.5 | 3 | ||
10 | 6 | _013205118 | 4.5 | 4.5 | 4.5 | 5 | 4 | 4.5 | 4.5 | 1 | ||
11 | 7 | _013209114 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
12 | 8 | _013209121 | 5 | 5 | 4.5 | 4.5 | 4.5 | 5.5 | 4.83 | 5 | ||
13 | 9 | _013209138 | 5 | 5.5 | 4.5 | 5 | 5.5 | 5.1 | 5 | |||
14 | 10 | _013209143 | 4.5 | 5 | 4 | 5 | 5 | 4.7 | 4.5 | |||
15 | 11 | _013209146 | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 1 | ||
16 | 12 | _013209148 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
17 | 13 | _013209160 | 5 | 5.5 | 4.5 | 5 | 5.5 | 5.1 | 5 | 1 | ||
18 | 14 | _013209172 | 5 | 5 | 5 | 5 | 4.5 | 4.9 | 5 | 2 | ||
19 | 15 | _013209174 | 5 | 5 | 4.5 | 5 | 5 | 4.9 | 5 | |||
20 | 16 | _013209178 | 5 | 5 | 4.5 | 5 | 5.5 | 5 | 5 | 1 | ||
21 | 17 | _013209181 | 4 | 4.5 | 3.5 | 3.5 | 4.5 | 4 | 4 | |||
22 | 18 | _013209185 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 1 | ||
23 | 19 | _013209191 | 5 | 5.5 | 5 | 5.5 | 5.5 | 5.3 | 5.5 | 3 | ||
24 | 20 | _013209192 | 5 | 4 | 5 | 5 | 2 | 4.2 | 4 | |||
25 | 21 | _013209195 | 5 | 5 | 4.5 | 4 | 5 | 4.7 | 4.5 | |||
26 | 22 | _013209203 | 5 | 5 | 5 | 4.5 | 5 | 4.9 | 5 | 1 | ||
27 | 23 | _013209209 | 4.5 | 5 | 5 | 4.5 | 4.5 | 4.7 | 4.5 | |||
28 | 24 | _013209217 | 5 | 5 | 5 | 5 | 5.5 | 5.1 | 5 | 1 | ||
29 | 25 | _013209228 | 5.5 | 5 | 5 | 5 | 5.5 | 5.2 | 5 | 1 | ||
30 | 26 | _013209229 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
31 | 27 | _013209231 | 5 | 5 | 5 | 5 | 5.5 | 5.1 | 5 | |||
32 | 28 | _013209234 | 5.5 | 5 | 5 | 5 | 5.5 | 5.2 | 5 | 1 | ||
33 | 29 | _013209242 | 5 | 5 | 5 | 4.5 | 5 | 4.9 | 5 | |||
34 | 30 | _013209243 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | ||
35 | 31 | _013209248 | 4.5 | 5 | 4 | 4 | 4.5 | 4.4 | 4.5 | |||
36 | 32 | _013209255 | 4.5 | 5 | 4.5 | 4.5 | 5 | 4.7 | 4.5 | 1 | ||
37 | 33 | _013209256 | 5 | 5 | 5 | 5 | 4.5 | 4.9 | 5 | 3 | ||
38 | 34 | _013209260 | 5 | 5 | 5 | 5 | 4.5 | 4.9 | 5 | |||
39 | 35 | _013209263 | 5 | 5 | 5 | 3 | 2 | 4 | 4 | 1 | ||
40 | 36 | _013209267 | 4 | 4.5 | 3.5 | 3.5 | 4.5 | 4 | 4 | 1 | ||
41 | 37 | _013209273 | 5 | 5 | 4.5 | 4 | 5 | 4.7 | 4.5 | |||
42 | 38 | _013209274 | 5 | 5 | 4 | 4 | 5 | 4.6 | 4.5 | |||
43 | 39 | _013209278 | 4.5 | 5 | 5 | 4.5 | 4.5 | 4.7 | 4.5 | 1 | ||
44 | 40 | _013209283 | 4.5 | 5 | 5 | 5 | 4.5 | 4.8 | 5 | 2 | ||
45 | 41 | _013209290 | 5 | 5 | 5 | 5 | 4.5 | 4.9 | 5 | |||
46 | 42 | _013209296 | 4.5 | 5 | 4.5 | 4.5 | 5 | 4.7 | 4.5 | 1 | ||
47 | 43 | _013209297 | 5 | 5 | 5 | 5 | 5.5 | 5.1 | 5 | |||
48 | 44 | _013209308 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
49 | 45 | _013209309 | 5 | 5 | 3.5 | 2 | 2 | 3.5 | 3.5 | 1 | ||
50 | 46 | _013209310 | 5 | 5 | 4.5 | 5 | 4 | 4.7 | 4.5 | |||
51 | 47 | _013209323 | 5 | 5 | 5 | 3.5 | 5 | 4.7 | 4.5 | 1 | ||
52 | 48 | _013209324 | 5 | 5.5 | 4.5 | 5 | 5.5 | 5.1 | 5 | 1 | ||
53 | 49 | _013209330 | 4.5 | 5 | 4.5 | 3 | 3 | 4 | 4 | |||
54 | 50 | _013209332 | 5 | 5 | 4.5 | 4.5 | 4.5 | 5.5 | 4.83 | 5 | 1 | |
55 | 51 | _013209339 | 4.5 | 5 | 4 | 4 | 4.5 | 4.4 | 4.5 | 1 | ||
56 | 52 | _013209341 | 5 | 5 | 5 | 5 | 5.5 | 5.1 | 5 | |||
57 | 53 | _013209344 | 5 | 5.5 | 5 | 5 | 5 | 5.1 | 5 | 3 | ||
58 | 54 | _013209345 | 4.5 | 4.5 | 4.5 | 5 | 4 | 4.5 | 4.5 | |||
59 | 55 | _013209347 | 5 | 5 | 5 | 5 | 5.5 | 5.1 | 5 | 1 | ||
60 | 56 | _013209354 | 5 | 5 | 5 | 4 | 4.5 | 4.7 | 4.5 | 1 | ||
61 | 57 | _013209356 | 5 | 5 | 5 | 4 | 4.5 | 4.7 | 4.5 | 1 | ||
62 | 58 | _013209357 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
63 | 59 | _013209359 | 5 | 5.5 | 5 | 5 | 5 | 5.1 | 5 | 2 | ||
64 | 60 | _013209360 | 5 | 5 | 4.5 | 5 | 5.5 | 5 | 5 | |||
65 | 61 | _013209363 | 5 | 5 | 4.5 | 4 | 5 | 4.7 | 4.5 | 2 | ||
66 | 62 | _013209369 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
67 | 63 | _013209375 | 5 | 5 | 4.5 | 4 | 5 | 4.7 | 4.5 | 2 | ||
68 | 64 | _013209386 | 5 | 5 | 5 | 5 | 5.5 | 5.1 | 5 | 1 | ||
69 | 65 | _013209395 | 5 | 5 | 4.5 | 5 | 5 | 4.9 | 5 | |||
70 | 66 | _013209407 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | |||
71 | 67 | _013209409 | 4.5 | 5 | 2 | 2 | 2 | 3.1 | 3 | |||
72 | 68 | _013209424 | 5 | 5 | 4 | 4 | 5 | 4.6 | 4.5 | |||
73 | 69 | _013209426 | 4.5 | 5 | 5 | 5 | 4.5 | 4.8 | 5 | 1 | ||
74 | 70 | _013209431 | 4.5 | 5 | 4.5 | 3 | 3 | 4 | 4 | 1 | ||
75 | 71 | _013209432 | 4.5 | 5 | 4 | 5 | 5 | 4.7 | 4.5 | 1 | ||
76 | 72 | _013209437 | 5 | 5 | 4.5 | 4 | 5 | 4.7 | 4.5 | |||
77 | 73 | _013209439 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
78 | 74 | _014214479 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
79 | 75 | _014216534 | 5 | 5 | 4.5 | 5 | 4 | 4.7 | 4.5 | 1 | ||
80 |